Kelantan Juara Liga Super 2012
Carta Liga Super 2012 | Malaysia Super League Standings 2012
Kedudukan Carta Liga Super 2012
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 ![]() | 26 | 18 | 6 | 2 | 53 | 18 | 35 | 60 |
2 ![]() | 26 | 15 | 5 | 6 | 48 | 23 | 25 | 50 |
3 ![]() | 26 | 12 | 7 | 7 | 40 | 26 | 14 | 43 |
4 ![]() | 26 | 13 | 3 | 10 | 40 | 43 | -3 | 42 |
5 ![]() | 26 | 11 | 8 | 7 | 41 | 33 | 8 | 41 |
6 ![]() | 26 | 10 | 7 | 9 | 41 | 38 | 3 | 37 |
7 ![]() | 26 | 8 | 11 | 7 | 35 | 35 | 0 | 35 |
8 ![]() | 26 | 10 | 5 | 11 | 35 | 36 | -1 | 35 |
9 ![]() | 26 | 10 | 5 | 11 | 29 | 31 | -2 | 35 |
10 ![]() | 26 | 11 | 2 | 13 | 25 | 31 | -6 | 35 |
11 ![]() | 26 | 8 | 6 | 12 | 28 | 32 | -4 | 30 |
12 ![]() | 26 | 7 | 7 | 12 | 27 | 38 | -11 | 28 |
13 ![]() | 26 | 7 | 7 | 12 | 33 | 52 | -19 | 28 |
14 ![]() | 26 | 0 | 5 | 21 | 14 | 53 | -39 | 5 |
Keputusan Liga Super 2012
Date | Home | Away | Results |
---|---|---|---|
July 14, 2012 | ![]() |
![]() | 2 - 5 |
July 14, 2012 | ![]() |
![]() | 0 - 1 |
July 14, 2012 | ![]() |
![]() | 3 - 1 |
July 14, 2012 | ![]() |
![]() | 3 - 1 |
July 14, 2012 | ![]() |
![]() | 3 - 0 |
July 14, 2012 | ![]() |
![]() | 2 - 1 |
July 14, 2012 | ![]() |
![]() | 1 - 2 |
July 10, 2012 | ![]() |
![]() | 2 - 1 |
July 10, 2012 | ![]() |
![]() | 2 - 0 |
July 10, 2012 | ![]() |
![]() | 3 - 2 |
July 10, 2012 | ![]() |
![]() | 1 - 1 |
July 10, 2012 | ![]() |
![]() | 1 - 2 |
July 10, 2012 | ![]() |
![]() | 1 - 0 |
July 10, 2012 | ![]() |
![]() | 0 - 0 |
Carta Liga Super 2012