Selangor Juara Liga Super 2010
Carta Liga Super 2010 | Malaysia Super League Standings 2010
Kedudukan Carta Liga Super 2010
Pos | P | M | S | K | J | B | +/- | Mt |
---|---|---|---|---|---|---|---|---|
1 ![]() | 26 | 20 | 3 | 3 | 62 | 23 | 39 | 63 |
2 ![]() | 26 | 17 | 8 | 1 | 50 | 14 | 36 | 59 |
3 ![]() | 26 | 15 | 5 | 6 | 51 | 27 | 24 | 50 |
4 ![]() | 26 | 13 | 4 | 9 | 44 | 29 | 15 | 43 |
5 ![]() | 26 | 10 | 8 | 8 | 34 | 23 | 11 | 38 |
6 ![]() | 26 | 11 | 5 | 10 | 40 | 31 | 9 | 38 |
7 ![]() | 26 | 10 | 8 | 8 | 33 | 26 | 7 | 38 |
8 ![]() | 26 | 10 | 3 | 13 | 31 | 50 | -19 | 33 |
9 ![]() | 26 | 8 | 8 | 10 | 20 | 29 | -9 | 32 |
10 ![]() | 26 | 8 | 6 | 12 | 29 | 29 | 0 | 30 |
11 ![]() | 26 | 8 | 6 | 12 | 25 | 30 | -5 | 30 |
12 ![]() | 26 | 8 | 5 | 13 | 32 | 35 | -3 | 29 |
13 ![]() | 26 | 5 | 1 | 20 | 18 | 66 | -48 | 16 |
14 ![]() | 26 | 2 | 4 | 20 | 10 | 67 | -57 | 10 |
Keputusan Liga Super 2010
Date | Home | Away | Results |
---|---|---|---|
August 3, 2010 | ![]() |
![]() | 0 - 1 |
August 3, 2010 | ![]() |
![]() | 2 - 0 |
August 3, 2010 | ![]() |
![]() | 3 - 0 |
August 3, 2010 | ![]() |
![]() | 2 - 0 |
August 3, 2010 | ![]() |
![]() | 1 - 0 |
August 3, 2010 | ![]() |
![]() | 4 - 0 |
August 3, 2010 | ![]() |
![]() | 0 - 0 |
July 31, 2010 | ![]() |
![]() | 5 - 0 |
July 31, 2010 | ![]() |
![]() | 2 - 0 |
July 31, 2010 | ![]() |
![]() | 0 - 2 |
July 31, 2010 | ![]() |
![]() | 0 - 0 |
July 31, 2010 | ![]() |
![]() | 1 - 0 |
July 31, 2010 | ![]() |
![]() | 5 - 0 |
July 31, 2010 | ![]() |
![]() | 1 - 3 |
Juara Liga Super 2010